Ready to get out of the city? This beautiful home on 2 acres is surrounded by views of rolling hills and pasture. This all brick home features 4 bedrooms (or 5, with 2 non conforming) and 3 full baths. An oversized 2 car garage with additional work space and detached carport. There is also a 16x20 outbuilding with electric. The partially finished basement includes a chair lift to the main floor. As well as a separate living space, bedroom and bathroom. All 4 bedrooms in home include walk in closets with the main suite offering his and her walk in closets. Fully fenced backyard and concrete drive are just some other features this home offers. Laundry is in basement and includes a laundry chute. Backyard includes a leveled and sand filled area for pool and patio is wired for hot tub/spa box. Bring all offers!
MLS # | 60294709 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 37 |
Listing Provided By | Richland Real Estate Group, LLC | Shanay Alexa Harvey |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,474 |
Basement | Y |
Acreage | 2.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Wall Oven - Electric, Cooktop-Electric, Dishwasher |
Construction Materials | Brick-All |
---|
Garage Yes / No | Yes |
---|
Property | 2092 |
---|
State | MO |
---|---|
County | Polk |
City | Walnut Grove |
Zip Code | 65770 |
Community Name | N/A |
School District | Walnut Grove |
Elementary School | Walnut Grove |
Middle School | Walnut Grove |
High School | Walnut Grove |
Listing VS Median (in N/A) | |
Price: $399,000 low | high Med: $301,900 SqFt: 3,474 low | high Med: 1,488 $ / SqFt: $115 low | high Med: $203 On site: 37 low | high Med: 10 |