Bring the cows, chickens, and goats to this 3 bed 1.5 bath mini farm on 4.5 acres. City utilities with country charm right on the county line. This is the place you want to make to your escape to at the end of the day! Call for appointment.
MLS# | 60162389 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1950 |
Days On Site | 272 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,116 |
Story(s) | 1 Story |
Acreage | 4.50 |
Water | City Water |
---|---|
Above Ground Finished | 996.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 120.00 |
Area Information | |
---|---|
State | MO |
County | Texas |
City | Summersville |
Zip Code | 65571 |
Area | Texas |
Community Name | N/A |
Elementary School | Summersville |
Middle School | Summersville |
High School | Summersville |
Listing VS Median (in N/A) | |
Price: $78,000 low | high Med: $205,000 SqFt: 1,116 low | high Med: 2,730 $ / SqFt: $70 low | high Med: $75 On Site: 272 low | high Med: 252 |