Welcome to this beautiful all brick walkout basement home in Rivercut Golf Community overlooking the 16th hole. Many updates enhance this lovely home. A charming sunroom has been added with heat and air located just off the great room. An addition of built-in bookcases enhance the great room. The formal dining room includes a raised ceiling, crown molding and wood flooring that continues into the kitchen dining and hearth areas with a cozy fireplace. New granite countertops, gas stove with double ovens (vented outside) plus stainless appliances and an abundance of lovely cabinetry enhance the kitchen. Enjoy the a dining area with a view of the golf course. Three bedrooms are on the main floor with the master suite separate from the other 2. A lovely master bath includes a large walk-in shower, dual sinks, whirlpool tub and walk-in closet. A second full bath is located near the other 2 bedrooms. Downstairs is a great rec room with a wet bar, gas fireplace, a media room, 2 bedrooms, full bath, and john deere/exercise room. The screened patio, sunroom and media room add so much more value and family space. Dual HVAC systems, three car garage, Tesla charging station, and spacious deck make this home a spectacular home ready for you to enjoy in all Seasons,! The neighborhood amenities include a pool, basketball court, drive-around security and club house.
MLS # | 60294335 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 41 |
Listing Provided By | AMAX Real Estate | Faunlee Harle |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,750 |
Basement | Y |
Acreage | 0.25 |
Golf Course | Yes |
Property View | Golf Course |
Rooms Total | 12 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Zoned |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Zoned (2+ Units) |
Interior Features | Cultured Marble Counters, High Ceilings, Cable TV, Wet Bar, Walk-In Closet(s), Smoke Detector(s), Radon Remediation System, Central Vacuum, Crown Molding, High Speed Internet, Jetted Tub, W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Double Pane Windows, Shutters |
Appliances | Washer, Gas Water Heater, Water Softener Owned, Free Standing Stove: Gas, Icemaker, Refrigerator, Dishwasher, Disposal, Dryer |
Exterior Features | Curbs, Rain Gutters, Storm Shelter |
---|---|
Construction Materials | Brick, Cultured Stone |
Lot Features | Sprinklers In Front, Landscaping, Cul-De-Sac, Level, On Golf Course, Sprinklers In Rear, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Pad, Garage Faces Front, Driveway |
Property | 5762 |
---|
Open House |
---|
In-Person 06/22 2:00 PM - 4:00 PM |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Rivercut |
School District | SGF-Kickapoo |
Elementary School | SGF-McBride/Wilson's Cre |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Rivercut) | |
Price: $749,900 low | high Med: $699,900 SqFt: 4,750 low | high Med: 3,340 $ / SqFt: $158 low | high Med: $210 On site: 41 low | high Med: 43.000000 |