Welcome to your private Ozark Paradise. Just 30 mins from Springfield, down a quiet country lane, out of sight of neighbors, this 40-acre estate has over 9000 square feet with 8 bedrooms and 5 bathrooms. Featuring 10-foot ceilings through most of both levels, this home is ready for entertaining family and friends inside and out. The formal living and dining rooms lead to a dream kitchen redone in 2024 with new appliances and beautiful quartzite countertops, breakfast room and sunroom overlook the woods, and a split bedroom plan. Downstairs you will find a huge living area, full kitchen, 3 bedrooms and 2 baths. Back upstairs a surprise awaits off the master suite, with a third huge living space, two more bedrooms or his and hers offices, and stairs to the indoor pool and exercise room. Across the back of the house is an enormous multi-level deck you have to see to believe. A rear driveway makes the downstairs accessible at ground level. The roof is new and the house temperature is controlled by a geo-thermal system. The woods are full of redbud and dogwood blossoms in the spring, brilliant colors in the fall, and animal wildlife all year-round. Whether you enjoy entertaining, quiet evenings on the deck, or walking in the woods, hurry to grab this rare private sanctuary.
MLS# | 60295426 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 24 |
Listing Provided By | AMAX Real Estate | Bruce Stidham |
Buyer Commission | 3% |
Bed(s) | 8 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 9,071 |
Basement | Y |
Pool | Yes |
Acreage | 40.00 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Zoned, Ceiling Fans, Geo-Thermal/Ground Source |
Heating Yes / No | Yes |
Heating | Geothermal/Ground Source, Central |
Interior Features | Walk-In Closet(s), Security System, In-Law Floorplan, Crown Molding, Fire Alarm, High Speed Internet, Jetted Tub, W/D Hookup |
Window Features | Blinds, Double Pane Windows, Tilt-In |
Appliances | Electric Water Heater, Water Softener Owned, Wall Oven - Double Electric, Trash Compactor, Convection Oven, Icemaker, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Pond, Secluded, Mature Timber, Hilly, Dead End Road/Street, Acreage, Adjoins Government Land, Wet Weather Creek, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Garage Door Opener, Circular Driveway |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster Not in List) | |
Price: $997,000 low | high Med: $289,950 SqFt: 9,071 low | high Med: 1,901 $ / SqFt: $110 low | high Med: $153 On site: 24 low | high Med: 139.500000 |