4.4 Secluded acres mostly timbered. 2-3 bedroom home with deferred maintenance. Electric well & septic. 2 other building sites (one with septic). Within 5 or so minutes to Hwy I49
Mls | 60281826 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1974 |
Days On Site | 23 |
Listing Provided By | ReeceNichols - Neosho | Clyde Hopper |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 1,152 |
Basement | Y |
Acreage | 4.40 |
State | MO |
---|---|
County | McDonald |
City | Goodman |
Zip Code | 64843 |
Community Name | N/A |
School District | Neosho |
Elementary School | Goodman |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $90,000 low | high Med: $299,900 SqFt: 1,152 low | high Med: 1,892 $ / SqFt: $78 low | high Med: $159 On Site: 23 low | high Med: 113 |