Enjoy the perfect blend of comfort and convenience in this charming 2-bedroom, 2-bath Fall Creek Condo, nestled in the heart of Branson, . This well-maintained unit features spacious living areas, a fully equipped kitchen, and an inviting open floor plan. Ideal for a weekend getaway or full-time living, Located minutes from Branson's world-class entertainment, dining, and shopping, this is an excellent opportunity for investment or personal use. Don't miss out on this affordable gem!''
MLS# | 60287023 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 16 |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 75 |
Listing Provided By | Lightfoot & Youngblood Investment Real Estate LLC | Tracey Lynne Lightfoot |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 870 |
Property View | Panoramic |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Fall Creek Resort |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Fall Creek Resort) | |
Price: $149,999 low | high Med: $132,500 SqFt: 870 low | high Med: 769 $ / SqFt: $172 low | high Med: $172 On site: 75 low | high Med: 257.000000 |