MLS# | 60144867 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1920 |
Days On Site | 122 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,502 |
Garage | 2 |
Story(s) | 2.0 Story |
Acreage | 0.51 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Garage Type | 2 Car Detached Garage |
Above Ground Finished | 1502.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 100.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Granby |
Zip Code | 64844 |
Area | Newton |
Community Name | N/A |
Elementary School | Granby |
Middle School | Granby |
High School | East Newton |