All agents and buyers to do their own due diligence in regards to all information. Listing agent not responsible for any descrepencies.
MLS# | 60174768 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1977 |
Days On Site | 149 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,345 |
Story(s) | 3 Story |
Acreage | 0.28 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central,Fireplace |
Water | City Water |
Lot Dimensions | 100 x 125 |
Above Ground Finished | 2345.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Valley View Heights |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Valley View Heights) | |
Price: $184,900 low | high Med: $184,900 SqFt: 2,345 low | high Med: 2,345 $ / SqFt: $79 low | high Med: $79 On Site: 149 low | high Med: 149 |