Great, move in ready home. Has 4 bdrms with a potential of a 5th bdrm. 3 full bathrooms, lg kitchen, lots of kitchen cabinets, all kitchen appliances stay, 2 hot water heaters, utility rm, new flooring in bthrm and down stairs bdrm, floors are all ceramic tile & laminate. Call for your tour today!
MLS # | 60295147 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1889 |
Days On Site | 32 |
Listing Provided By | Fathom Realty MO LLC | Christine Yunek |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,788 |
Acreage | 0.12 |
Property View | City |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, Walk-In Closet(s), W/D Hookup, Walk-In Shower |
Appliances | Free Standing Stove: Gas, Microwave, Refrigerator, Dishwasher |
Exterior Features | Storm Door(s) |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Property | 536 |
---|
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | N/A |
School District | Carthage |
Elementary School | Fairview |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in N/A) | |
Price: $157,000 low | high Med: $301,900 SqFt: 1,788 low | high Med: 1,488 $ / SqFt: $88 low | high Med: $203 On site: 32 low | high Med: 10 |
![]() | $175,000429 CedarCarthage, MO 64836 |