Must see located near super market and dining, Great location. Home has recently been painted on the interior, New floor covering, 4 new ceiling fans and new light fixtures,, new roof in June, Vinyl siding soffit, and fascia, thermo pane windows, New sink in kitchen, and bathrooms, replaced toilet stools, New shower in utility room, new water heater, New exterior doors, heat pump, large two car garage. Large shaded lot. Agent is related to seller mother
MLS# | 60172730 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1960 |
Days On Site | 185 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,302 |
Story(s) | 1 Story |
Acreage | 0.37 |
Cooling | Heat Pump,Ceiling Fans |
---|---|
Heating | Heat Pump,Central |
Water | City Water |
Above Ground Finished | 1302.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Polk |
City | Bolivar |
Zip Code | 65613 |
Area | Polk |
Community Name | Hendricks |
Elementary School | Bolivar |
Middle School | Bolivar |
High School | Bolivar |
Listing VS Median (in Hendricks) | |
Price: $149,900 low | high Med: $124,900 SqFt: 1,302 low | high Med: 1,064 $ / SqFt: $115 low | high Med: $117 On Site: 185 low | high Med: 3 Sourced by Back At You |