Extra,Extra Read all about it,Ranch Style 4 bedrooms (4th bedroom no closet) 2 bath home. Large living room w/ lots of lighting, great kitchen w/ island & double ovens. Covered front porch,large screened in back porch,& a 30x36 garage w/ concrete floors & electric,10x20 shed, could be a guest house, or a great sewing/craft room. Partial Unfinished basement, Older Rustic Barn which needs some love. 9.33 acres, small pond. Newer roof, hot water heater, updated guest bathroom, paint, and many upgrades. $185,900! Price Reduced
MLS# | 60162580 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1950 |
Days On Site | 267 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,022 |
Story(s) | 1 Story |
Acreage | 9.33 |
Cooling | Central |
---|---|
Heating | Central |
Water | Well - Private |
Above Ground Finished | 2022.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | Mountain View |
Zip Code | 65548 |
Area | Howell |
Community Name | N/A |
Elementary School | Mountain View |
Middle School | Liberty |
High School | Liberty |
Listing VS Median (in N/A) | |
Price: $185,900 low | high Med: $205,000 SqFt: 2,022 low | high Med: 1,702 $ / SqFt: $92 low | high Med: $138 On Site: 267 low | high Med: 164.5 |