Welcome to 801 Stearman Drive - where luxury, comfort, and functionality meet in the heart of Monett. This extraordinary residence spans over 5,000 square feet and offers an impressive 5 bedrooms and 5 bathrooms, perfectly suited for growing families, entertaining guests, or simply enjoying an elevated lifestyle. Step inside and be greeted by an expansive open-concept layout, filled with natural light and thoughtfully designed for both everyday living and grand entertaining. The main level boasts spacious living and dining areas, a gourmet kitchen with ample counter space, quality cabinetry, and modern appliances, along with cozy nooks that invite relaxation and connection. The master suite is a private retreat, complete with a luxurious bathroom and generous closet space. Each additional bedroom is equally well-appointed, providing comfort and flexibility for family, guests, or a home office setup. A fully finished basement adds even more living spaceperfect for a second family room, game room, gym, or media center. Outside, the backyard is truly a private resort. Enjoy summer days lounging by the in-ground pool, host unforgettable BBQs on the expansive patio, or simply relax in the fully privacy-fenced yard. Kids and kids-at-heart will fall in love with the custom treehouse, complete with a slide and tree swing. A fully equipped shop offers incredible space for hobbies, tools, and storageideal for the craftsman or enthusiast. This home has been meticulously maintained and offers a rare combination of space, amenities, and style. Nestled in a desirable, quiet neighborhood just minutes from local schools, shopping, dining, and parks, 801 Stearman Drive is more than a homeit's a lifestyle. Don't miss your chance to own this one-of-a-kind property. Schedule your private showing today.
MLS # | 60293780 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 47 |
Listing Provided By | Sturdy Real Estate | Bailey Glidewell |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,193 |
Basement | Y |
Pool | Yes |
Acreage | 7.49 |
Property View | Panoramic |
Rooms Total | 20 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Attic Fan, Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air, Heat Pump |
Interior Features | Laminate Counters, Vaulted Ceiling(s), High Ceilings, Cable TV, Wet Bar, Walk-In Closet(s), Smoke Detector(s), Internet - Cable, Alarm/Burglar, Crown Molding, Fire Alarm, High Speed Internet, Jetted Tub, Soaking Tub, W/D Hookup, Walk-In Shower, Kitchen Island |
Window Features | Blinds, Double Pane Windows, Shutters, Window Treatments |
Appliances | Electric Water Heater, Water Softener Owned, Icemaker, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Play House, Rain Gutters |
---|---|
Construction Materials | Brick-All |
Lot Features | Secluded, Dead End Road/Street, Cleared, Acreage, Horses Allowed, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces, Parking Pad, Garage Faces Side, Garage Door Opener, Driveway, Circular Driveway, Additional Parking |
Property | 2954 |
---|
State | MO |
---|---|
County | Lawrence |
City | Monett |
Zip Code | 65708 |
Community Name | N/A |
School District | Monett |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in N/A) | |
Price: $589,900 low | high Med: $301,900 SqFt: 5,193 low | high Med: 1,488 $ / SqFt: $114 low | high Med: $203 On site: 47 low | high Med: 10 |