Description
One duplex: 811-813 W Poplar. Four SF: 303 N West, 722 W Brower, 806 W Brower, 807 W Brower.Many upgrades, see disclosures and Excel sheet. 24 hour notice with pre-approval letter.
Details
MLS# | 60146843 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1906 |
---|
Days On Site | 96 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $49.47 | Min Sale Price: $64,900 | Max Sale Price: $64,900 | Med Sale Price: $64,900 |
Date: Oct 2019 | Sales: 6 | Avg $ Per SqFt: $94.67 | Min Sale Price: $54,900 | Max Sale Price: $419,900 | Med Sale Price: $142,400 |
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $104.22 | Min Sale Price: $142,000 | Max Sale Price: $195,000 | Med Sale Price: $144,900 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $91.06 | Min Sale Price: $67,500 | Max Sale Price: $279,900 | Med Sale Price: $124,900 |
Date: Jul 2019 | Sales: 6 | Avg $ Per SqFt: $99.13 | Min Sale Price: $85,000 | Max Sale Price: $385,000 | Med Sale Price: $165,000 |
Date: Jun 2019 | Sales: 4 | Avg $ Per SqFt: $103.02 | Min Sale Price: $70,000 | Max Sale Price: $127,500 | Med Sale Price: $103,750 |
Date: May 2019 | Sales: 9 | Avg $ Per SqFt: $88.17 | Min Sale Price: $26,000 | Max Sale Price: $205,000 | Med Sale Price: $94,900 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $94.19 | Min Sale Price: $125,500 | Max Sale Price: $340,000 | Med Sale Price: $238,126 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $99.33 | Min Sale Price: $67,000 | Max Sale Price: $920,000 | Med Sale Price: $493,500 |
Date: Feb 2019 | Sales: 4 | Avg $ Per SqFt: $90.3 | Min Sale Price: $50,500 | Max Sale Price: $399,000 | Med Sale Price: $138,950 |
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $89.21 | Min Sale Price: $84,900 | Max Sale Price: $139,900 | Med Sale Price: $122,000 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $78.33 | Min Sale Price: $52,000 | Max Sale Price: $140,000 | Med Sale Price: $103,950 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $49.47 |
Min Sale Price: | $64,900 |
Max Sale Price: | $64,900 |
Med Sale Price: | $64,900 |
Oct 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $94.67 |
Min Sale Price: | $54,900 |
Max Sale Price: | $419,900 |
Med Sale Price: | $142,400 |
Sep 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $104.22 |
Min Sale Price: | $142,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $144,900 |
Aug 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $91.06 |
Min Sale Price: | $67,500 |
Max Sale Price: | $279,900 |
Med Sale Price: | $124,900 |
Jul 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $99.13 |
Min Sale Price: | $85,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $165,000 |
Jun 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $103.02 |
Min Sale Price: | $70,000 |
Max Sale Price: | $127,500 |
Med Sale Price: | $103,750 |
May 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $88.17 |
Min Sale Price: | $26,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $94,900 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $94.19 |
Min Sale Price: | $125,500 |
Max Sale Price: | $340,000 |
Med Sale Price: | $238,126 |
Mar 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $99.33 |
Min Sale Price: | $67,000 |
Max Sale Price: | $920,000 |
Med Sale Price: | $493,500 |
Feb 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $90.3 |
Min Sale Price: | $50,500 |
Max Sale Price: | $399,000 |
Med Sale Price: | $138,950 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $89.21 |
Min Sale Price: | $84,900 |
Max Sale Price: | $139,900 |
Med Sale Price: | $122,000 |
Dec 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $78.33 |
Min Sale Price: | $52,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $103,950 |
Request a showing
Request a showing
Loading Form