MLS# | 60144628 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1980 |
Days On Site | 115 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,724 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1.0 Story |
Acreage | 7.42 |
Cooling | Attic Fan,Central |
---|---|
Heating | Central |
Water | Well - Private |
Garage Type | 2 Car Detached Garage,3+ Car Carport Detached |
Above Ground Finished | 864.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 564.00 |
Below Ground Unfinished | 300.00 |
Area Information | |
---|---|
State | MO |
County | Ozark |
City | Pontiac |
Zip Code | 65729 |
Area | Ozark |
Community Name | N/A |
Elementary School | Gainesville |
Middle School | Gainesville |
High School | Gainesville |