Priced way below recent appraisal. Own your own low maintenance, easy on the budget lake getaway without paying the high condo dues. The lake is just a short walk away. Built in 2019 with 4 bedrooms on a corner lot with room for parking. Ready to customize your space, yard and make this sweet lake home yours. Owner has stubbed elect & plumbing on master bedroom ext wall for future bath addition to include laundry. Take me to the lake!!!Subdivision water included in low annual dues.
MLS# | 60175474 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2019 |
Days On Site | 101 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,080 |
Story(s) | 1 Story |
Acreage | 0.29 |
Property View | Yes |
Cooling | Central |
---|---|
Heating | Central |
Water | Other,Community |
Lot Dimensions | 96x130 |
Above Ground Finished | 1080.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Reeds Spring |
Zip Code | 65737 |
Area | Stone |
Community Name | Cedaridge Estate |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Cedaridge Estate) | |
Price: $115,000 low | high Med: $152,450 SqFt: 1,080 low | high Med: 1,589 $ / SqFt: $106 low | high Med: $98 On Site: 101 low | high Med: 98 |