With interest rates at historic lows now is a great time to get into farming and practice your physical distancing too! Inventory is low for good farms like this with a home and open land and newer chicken houses and a reliable contract. Simmons hen contract in 3 40x420 barns built in 2016 produces about $200,000 annual income. Generator is wired to supply the home as well as the chicken houses if the grid power is down. Less than 15 minutes to Walmart and schools. Paved road to the farm. This is a good one!
MLS# | 60167475 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | 17SPRU94EO0F |
Year | 2010 |
Days On Site | 287 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,664 |
Story(s) | 1 Story |
Acreage | 37.00 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Above Ground Finished | 1664.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
County | Adair |
City | Bunch |
Zip Code | 74931 |
Area | Adair |
Community Name | Adair-Not in List |
Elementary School | Greasy |
Middle School | Cave Springs |
High School | Cave Springs |
Listing VS Median (in Adair-Not in List) | |
Price: $1,650,000 low | high Med: $395,000 SqFt: 1,664 low | high Med: 1,496 $ / SqFt: $992 low | high Med: $264 On Site: 287 low | high Med: 45 Sourced by Back At You |