Welcome to this beautifully updated and move-in-ready home located in the highly sought-after Tan-Tar-A Estates with only STEPS AWAY FROM THE COMMUNITY POOL where you can bring your snacks, drinks and music back and forth from deck to poolside. Featuring 3 Bedrooms, 4 Bathrooms, and a walk-out basement. This home offers the perfect blend of comfort, style, and convenience. Enjoy a cozy living room with a stone fireplace and a stylish, upgraded kitchen with granite countertops and LVP flooring throughout. Each bedroom includes it's own en suite bathroom, providing comfort and privacy for guests or family members. Two covered back decks offer peaceful outdoor spaces filled with natural light - perfect for relaxing or entertaining. Recent updates: New roof, siding, light fixtures, flooring, and fresh paint throughout make this home truly move-in ready. Community Perks: Located next to Margaritaville Lake Resort with dining, entertainment, and the Oaks Golf Club nearby. Nightly Rentals are allowed, making this a fantastic investment opportunity or a dreamy full-time residence. Don't miss this chance to own a slice of paradise in one of the Lake's most desirable communities!
MLS # | 60294843 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 36 |
Listing Provided By | Coldwell Banker Lewis & Associates | Michelle Lewis Team |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,976 |
Basement | Y |
Acreage | 0.14 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | High Ceilings, High Speed Internet, W/D Hookup, Granite Counters |
Appliances | Water Softener Rented, Washer, Gas Water Heater, Icemaker, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Cable Available |
---|---|
Construction Materials | Wood Siding |
Lot Features | Lake/River/Creek/Spring, Trees |
Garage Yes / No | No |
---|---|
Parking Features | Parking Spaces |
Property | 958 |
---|
State | MO |
---|---|
County | Camden |
City | Osage Beach |
Zip Code | 65065 |
Community Name | Camden Not in List |
School District | Camdenton |
Elementary School | Camdenton |
Middle School | Camdenton |
High School | Camdenton |
Listing VS Median (in Camden Not in List) | |
Price: $459,900 low | high Med: $362,450 SqFt: 1,976 low | high Med: 1,778 $ / SqFt: $233 low | high Med: $248 On site: 36 low | high Med: 127.500000 |