Corner lot, four bed 1 1/5 bath, detached garage newer roof, and new paint on outside home
MLS# | 60173068 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1900 |
Days On Site | 176 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,816 |
Story(s) | 2 Story |
Acreage | 0.20 |
Cooling | Central |
---|---|
Heating | Forced Air |
Water | City Water |
Above Ground Finished | 1816.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Area | Jasper |
Community Name | Jasper-Not in List |
Elementary School | Columbian |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in Jasper-Not in List) | |
Price: $74,000 low | high Med: $149,000 SqFt: 1,816 low | high Med: 1,872 $ / SqFt: $41 low | high Med: $80 On Site: 176 low | high Med: 217 Sourced by Back At You |