207 m/l acres of rolling farmland with over 60 percent of the property being open fenced and cross fenced pasture with the remaining balance of acreage being a mixture of hardwood timber. This property is currently being used as a working cattle farm with numerous ponds for cattle and wildlife. An older 2 bed 1 bath farmhouse and a detached 20x60 shop with concrete floor sit conveniently on the corner of the property this would make a great rental, primary residence, or caretakers home with a little work. Property is being sold as is.
MLS # | 60295651 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 25 |
Listing Provided By | Living The Dream, Inc. | Jeffrey W. Browning |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,080 |
Basement | Y |
Acreage | 207.76 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Garage Yes / No | Yes |
---|
Property | 487 |
---|
State | MO |
---|---|
County | Shannon |
City | Mountain View |
Zip Code | 65548 |
Community Name | N/A |
School District | Mountain View |
Elementary School | Mountain View |
Middle School | Mountain View |
High School | Mountain View |
Listing VS Median (in N/A) | |
Price: $859,800 low | high Med: $301,900 SqFt: 1,080 low | high Med: 1,488 $ / SqFt: $796 low | high Med: $203 On site: 25 low | high Med: 10 |