Beautiful lot in Stonebridge Village. Build your dream home enjoying a possible waterfront view and all of the amenities Stonebridge has to offer. Amenities include golf, tennis courts, pickleball courts, fitness center, swimming pools, playgrounds, nature trails, and a world class country club.
MLS# | 60267989 |
---|---|
Listing Type | For Sale |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Days On Site | 126 |
Listing Provided By | ReeceNichols -Kimberling City | Angela Vowell |
Acreage | 0.61 |
---|---|
Property View | Lake, Water |
State | MO |
---|---|
County | Stone |
City | Branson West |
Zip Code | 65737 |
Community Name | Stonebridge Village |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Stonebridge Village) | |
Price: $3,000 low | high Med: $409,000 On Site: 126 low | high Med: 130 |