Great Price Improvement on this dream farm spanning almost 30 acres, currently operating as an income-producing turkey farm in Carthage, MO. Strategically located for an easy commute with quick access to I-44, it offers peace of mind and convenience just 7 miles from major shopping and essential services, including Mercy Hospital and Walmart. The fully fenced property includes 7 outbuildings, featuring 4 massive turkey barns fully equipped for immediate operation. Recent updates include 2023 Ziggity drinkers and automated feeding lines to reduce workload. Each barn features wall vents, fans, and foggers (over 80 in total) for temperature control, 12-foot overhead garage doors for cold weather, and metal sliding doors for warm-weather ventilation. The property includes 7 large feed bins recently coated (2025), 4 propane tanks, 2 water wells, and 2 automatic cattle drinking stations. Ideal for living and working on-site, the home features an expansive open floor plan with abundant natural light, 2 bedrooms, 2 full baths, a large laundry room with ample storage space, a coated metal roof (2025), and an updated kitchen with bar seating (2024). Proactively maintained and modernized, the property appraised for $800,000 in June 2026, offering built-in equity. Call today to schedule a private showing!
| MLS # | 60331797 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 51 |
| Listing Provided By | Murney Associates - Primrose | Emily Popa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,502 |
| Acreage | 28.97 |
| Property View | Panoramic |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel, Private, Unpaved, RV Access/Parking, Additional Parking |
| Property | 1589 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carthage |
| Zip Code | 64836 |
| Community Name | N/A |
| School District | Carthage |
| Elementary School | Carthage |
| High School | Carthage |
| Listing VS Median (in N/A) | |
Price: $725,000 low | high Med: $319,900 sqft: 1,502 low | high Med: 1,920 $ / sqft: $483 low | high Med: $167 On site: 51 low | high Med: 39.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carthage |
| Zip Code | 64836 |
| Community Name | N/A |
| School District | Carthage |
| Elementary School | Carthage |
| High School | Carthage |
| Listing VS Median (in N/A) | |
Price: $725,000 low | high Med: $319,900 sqft: 1,502 low | high Med: 1,920 $ / sqft: $483 low | high Med: $167 On site: 51 low | high Med: 39.5 | |