First time offered in over 50 years, this picture book cattle farm offers 103 M/L acres of mixed pasture and large woods. Situated at the trailhead of the Glade Top Trail, from the mountain top this picturesque farm looks like a ribbon of green wandering past the farmhouse and barns. Despite the mountainous area this farm is gently rolling, and offers 3 ponds, marketable timber, hay land, and a well maintained 1,400 Sqft, 3 bedroom home accompanied by multiple outbuildings and barns. Everything is move in ready, so pack up, load up the livestock, and make this beautiful place your own! See today!
| MLS # | 60333039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 36 |
| Listing Provided By | Century Realty, SIQ, Inc. | Douglas A Andrews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,470 |
| Car Port | Yes |
| Acreage | 103.00 |
| Property View | Panoramic |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Storm Shelter |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Storage, Driveway |
| Property | 523 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $549,900 low | high Med: $319,900 sqft: 1,470 low | high Med: 2,250 $ / sqft: $374 low | high Med: $142 On site: 36 low | high Med: 86 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $549,900 low | high Med: $319,900 sqft: 1,470 low | high Med: 2,250 $ / sqft: $374 low | high Med: $142 On site: 36 low | high Med: 86 | |