New ListingSituated on a .33-acre lot in Ruskin Heights, this well-appointed 3-bedroom, 3.5-bath home offers an oversized 3-car garage, quality construction and a private atmosphere while remaining conveniently close to Springfield amenities. Fountain views add to the peaceful setting and can be enjoyed from the screened-in back deck. Built with efficiency and comfort in mind, the home features spray foam insulation, 6-inch exterior walls, Pella windows with integral blinds, a high-efficiency HVAC system and a new roof, gutters and downspouts installed in October 2024. Inside you'll find hardwood floors, granite countertops, a gas fireplace, walk-in pantry, office space and a flexible second living or formal dining area. Each bedroom has its own private bathroom. The spacious primary suite includes double closets, private porch access and a recently remodeled, wheelchair-accessible bathroom with an oversized soaking tub and accessible shower. Outside, enjoy the screened-in deck, fenced backyard and sprinkler system. The oversized 3-car garage includes custom cabinetry, insulated doors and ceiling, a 220V outlet and a storm shelter with a steel-reinforced door. A walk-in crawlspace provides substantial additional storage. All-brick and stone construction and thoughtful upgrades throughout make this home a rare combination of privacy, quality and convenience.
| MLS # | 60332102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Local | Wem Oaks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,863 |
| Acreage | 0.33 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans |
| Exterior Features | Curbs, Rain Gutters, Storm Shelter |
|---|---|
| Construction Materials | Brick-All, Stone |
| Lot Features | Sprinklers In Front, Landscaping, Sprinklers In Rear, Lot Comments |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Oversized, Garage Faces Side, Garage Door Opener, Driveway |
| Property | 4510 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65809 |
| Community Name | Ruskin Hts |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Ruskin Hts) | |
Price: $649,000 low | high Med: $326,000 sqft: 2,863 low | high Med: 2,867 $ / sqft: $227 low | high Med: $114 On site: 1 low | high Med: 4.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65809 |
| Community Name | Ruskin Hts |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Ruskin Hts) | |
Price: $649,000 low | high Med: $326,000 sqft: 2,863 low | high Med: 2,867 $ / sqft: $227 low | high Med: $114 On site: 1 low | high Med: 4.5 | |