The Hobby Farm you've been waiting for. Could have office or 3rd BR. All new inside, including flooring, stainless steal appliances, cabinets, granite countertops with kitchen bar and island. Front porch is perfect for a porch swing and relaxing after a long day. Land will let you have horses or a few cows. Only 34 minutes from Springfield. SHOP IS NOT FOR SALE AND NOT PART OF THE 3.95 Acres being sold.
| MLS # | 60329280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX House of Brokers | Janet L Parsons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,126 |
| Acreage | 3.95 |
| Property View | Panoramic |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Wood Siding, Brick, Brick-Partial |
| Lot Features | Wooded/Cleared Combo, Pasture, Acreage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Spaces, Gravel |
| Property | 168 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Crane |
| Zip Code | 65633 |
| Community Name | N/A |
| School District | Crane |
| Elementary School | Crane |
| High School | Crane |
| Listing VS Median (in N/A) | |
Price: $279,900 low | high Med: $325,000 sqft: 1,126 low | high Med: 480 $ / sqft: $249 low | high Med: $677 On site: 34 low | high Med: 63 | |
| State | MO |
|---|---|
| County | Stone |
| City | Crane |
| Zip Code | 65633 |
| Community Name | N/A |
| School District | Crane |
| Elementary School | Crane |
| High School | Crane |
| Listing VS Median (in N/A) | |
Price: $279,900 low | high Med: $325,000 sqft: 1,126 low | high Med: 480 $ / sqft: $249 low | high Med: $677 On site: 34 low | high Med: 63 | |