This is a lovely one level home in handy Spring Creek. Several updates including Anderson windows in 2020. The home offers a beautiful great room with a brick fireplace plus a formal dining room with a raised ceiling and arched window (being used as an office). The kitchen includes granite counter tops and lovely cabinetry, pantry with pull out shelving and beautiful wood accents throughout. Appliances include an electric oven and range, refrigerator and dishwasher. Wood flooring is in the kitchen and cozy family room plus the foyer and hallway. Three generous bedrooms, and 2 1/2 baths with tiled flooring complete the wonderful floor plan. This home has been lovingly cared for and maintained with many extra details added by the sellers wood working skills. The level treed lot includes and partially fenced backyard, a deck and a 3 car garage. Enjoy the association swimming pool, tennis courts. pickle ball, basket ball courts and trash service
| MLS # | 60334038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1986 |
| Days On Site | 13 |
| Listing Provided By | AMAX Real Estate | Faunlee Harle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,302 |
| Acreage | 0.27 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Curbs, Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Brick-All |
| Lot Features | Sprinklers In Front, Landscaping, Level, Sprinklers In Rear, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, Parking Pad, Garage Faces Front, Driveway |
| Property | 2408 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Spring Creek |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Disney |
| High School | SGF-Kickapoo |
| Listing VS Median (in Spring Creek) | |
Price: $385,000 low | high Med: $459,000 sqft: 2,302 low | high Med: 2,300 $ / sqft: $167 low | high Med: $200 On site: 13 low | high Med: 66 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Spring Creek |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Disney |
| High School | SGF-Kickapoo |
| Listing VS Median (in Spring Creek) | |
Price: $385,000 low | high Med: $459,000 sqft: 2,302 low | high Med: 2,300 $ / sqft: $167 low | high Med: $200 On site: 13 low | high Med: 66 | |