Welcome home! This afforable 2-bedroom, 1-bath home offers a spacious layout featuring a large living room ideal for relaxing or entertaining. The kitchen and dining area flow together in an open combo design, creating a functional and inviting space for everyday living. A dedicated laundry room adds convenience and additional storage potential. Nestled in the south of Jasper, this home offers the comfort of a close-knit community while remaining within easy driving distance to Carthage and Lamar for expanded shopping, dining, and services
| MLS # | 60316476 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 175 |
| Listing Provided By | Ozarks Sky Realty | Rachel Marie Reaves |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,033 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Wood Siding, Concrete |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 762 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Jasper |
| Zip Code | 64755 |
| School District | Jasper |
| Elementary School | Jasper |
| High School | Jasper |
| Listing VS Median (in 64755) | |
Price: $149,900 low | high Med: $209,900 sqft: 1,033 low | high Med: 1,625 $ / sqft: $145 low | high Med: $132 On site: 175 low | high Med: 15.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Jasper |
| Zip Code | 64755 |
| School District | Jasper |
| Elementary School | Jasper |
| High School | Jasper |
| Listing VS Median (in 64755) | |
Price: $149,900 low | high Med: $209,900 sqft: 1,033 low | high Med: 1,625 $ / sqft: $145 low | high Med: $132 On site: 175 low | high Med: 15.5 | |