Charming and move in ready, this well maintained home sits on a spacious half acre lot and offers the perfect blend of comfort and practicality. The cozy interior welcomes you with a cute vestibule entry that adds character and creates an inviting first impression. The covered back deck is a prime spot to take in the view and the wildlife activity no matter the season! The home is clean and includes the washer, dryer, and refrigerator, making it truly move in ready from day one. A new roof provides added peace of mind. One of the standout features is the detached two car garage with concrete floors and electricity. Whether you need space for a small business, workshop, hobbies, or extra storage, this versatile building offers endless possibilities. An added half bath in the attached garage helps keep dirt and grime outside the home. With plenty of room to enjoy on the half acre lot and a warm, comfortable feel throughout, this property is a rare find for buyers seeking space, functionality, and value.
| MLS # | 60329805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 29 |
| Listing Provided By | Assist 2 Sell | Team Serrano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,452 |
| Acreage | 0.53 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Property | 1058 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Fairfield |
| School District | SGF-Central |
| Elementary School | SGF-Bissett |
| High School | SGF-Central |
| Listing VS Median (in Fairfield) | |
Price: $235,000 low | high Med: $155,000 sqft: 1,452 low | high Med: 1,133 $ / sqft: $162 low | high Med: $137 On site: 29 low | high Med: 158 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Fairfield |
| School District | SGF-Central |
| Elementary School | SGF-Bissett |
| High School | SGF-Central |
| Listing VS Median (in Fairfield) | |
Price: $235,000 low | high Med: $155,000 sqft: 1,452 low | high Med: 1,133 $ / sqft: $162 low | high Med: $137 On site: 29 low | high Med: 158 | |