New ListingConveniently located between Neosho & Seneca. Farmhouse sits on 2 open Acres. 3 bedrooms, 2 1/2 baths, very spacious Living Room with woodburning fireplace. Eat-in Country Kitchen. Upstairs you will find an extra large Bonus Room for many uses. Outside Front & Back porches are covered full length of house with Back porch screened. Check this out for Country Comfort.
| MLS # | 60335755 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 2 |
| Listing Provided By | ReeceNichols - Neosho | Ken Puckett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,012 |
| Acreage | 2.05 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Garage Yes / No | No |
|---|
| Property | 1079 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | N/A |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in N/A) | |
Price: $239,900 low | high Med: $319,950 sqft: 2,012 low | high Med: 1,996 $ / sqft: $119 low | high Med: $162 On site: 2 low | high Med: 43.5 | |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | N/A |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in N/A) | |
Price: $239,900 low | high Med: $319,950 sqft: 2,012 low | high Med: 1,996 $ / sqft: $119 low | high Med: $162 On site: 2 low | high Med: 43.5 | |