INVESTMENT OPPORTUNITY!! 1 Residence and 13 Mobile homes. 5 - (3 bed, 2 bath mobiles) - 7 - (2 bed, 2 bath mobiles) 1 (2 bed, 1 bath mobile) . The residence and 11 mobiles are currently rented. There are two mobiles that need to be renovated and aren't currently rented. There's 14 units all together. This is sitting 6.2 acres.
| MLS # | 60328998 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 37 |
| Listing Provided By | Century 21 Peterson Real Estate | Darin Peterson |
| Bath(s) | 27 |
|---|---|
| SQ Feet | 1,912 |
| Acreage | 6.20 |
| Garage Yes / No | No |
|---|
| Property | 3573 |
|---|
| State | MO |
|---|---|
| County | Saint Clair |
| City | Osceola |
| Zip Code | 64776 |
| Listing VS Median (in 64776) | |
Price: $1,000,000 low | high Med: $748,500 sqft: 1,912 low | high Med: 1,631 $ / sqft: $523 low | high Med: $446 On site: 37 low | high Med: 62.5 | |
| State | MO |
|---|---|
| County | Saint Clair |
| City | Osceola |
| Zip Code | 64776 |
| Listing VS Median (in 64776) | |
Price: $1,000,000 low | high Med: $748,500 sqft: 1,912 low | high Med: 1,631 $ / sqft: $523 low | high Med: $446 On site: 37 low | high Med: 62.5 | |